RETIREMENT CALCULATOR
Retirement Calculator
How much do you need to retire?
This calculator helps you plan the financial aspects of your retirement. Get accurate projections of your retirement savings needs based on your current situation and future goals.
Personal Information
Retirement Assumptions
Description
Value
Unit
Notes
Income needed after retirement
%
of current income
Average investment return
%
annual return
Inflation rate
%
annual inflation
Additional Information
Retirement Projections
| Years until retirement | 32 |
| Retirement duration | 18 years |
| Annual income needed (today's dollars) | $52,500 |
| Annual income needed (future dollars) | $134,730 |
| Estimated retirement savings needed | $2,425,000 |
| Monthly savings required | $1,842 |
Detailed Breakdown
| Current savings | $30,000 |
| Projected savings at retirement | $2,450,000 |
| Total contributions | $737,000 |
| Investment growth | $1,713,000 |
| Safe annual withdrawal amount | $98,000 |
Comments
Post a Comment